| Team Name | Matches | Home | Away | Goals | Points | Penalty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Won | Drawn | Lost | Goals | Difference | ||||||
| For | Against | For | Against | ||||||||||||
| 1 | Ashford United | 15 | 8 | 0 | 1 | 22 | 8 | 6 | 0 | 0 | 21 | 6 | 29 | 42 | |
| 2 | Phoenix Sports | 21 | 7 | 1 | 4 | 27 | 16 | 5 | 1 | 3 | 21 | 14 | 18 | 38 | |
|
|
|||||||||||||||
| 3 | Whyteleafe | 14 | 7 | 1 | 0 | 31 | 7 | 5 | 0 | 1 | 18 | 5 | 37 | 37 | |
| 4 | Tunbridge Wells | 17 | 7 | 0 | 2 | 37 | 13 | 5 | 1 | 2 | 15 | 14 | 25 | 37 | |
| 5 | Erith Town | 17 | 7 | 1 | 1 | 20 | 13 | 4 | 1 | 3 | 14 | 15 | 6 | 35 | |
| 6 | Corinthian | 15 | 4 | 0 | 1 | 15 | 6 | 6 | 2 | 2 | 22 | 14 | 17 | 32 | |
| 7 | Lordswood | 19 | 4 | 0 | 6 | 16 | 23 | 5 | 3 | 1 | 19 | 14 | -2 | 30 | |
| 8 | Cray Valley (PM) | 16 | 3 | 2 | 3 | 14 | 13 | 5 | 1 | 2 | 22 | 14 | 9 | 27 | |
| 9 | Greenwich Borough | 16 | 3 | 1 | 3 | 16 | 18 | 4 | 1 | 4 | 14 | 12 | 0 | 23 | |
| 10 | Holmesdale | 18 | 4 | 0 | 5 | 12 | 22 | 3 | 1 | 5 | 13 | 20 | -17 | 22 | |
| 11 | Beckenham Town | 17 | 2 | 2 | 5 | 18 | 16 | 3 | 0 | 5 | 14 | 14 | 2 | 17 | |
| 12 | Fisher | 20 | 3 | 2 | 5 | 14 | 22 | 1 | 1 | 8 | 11 | 26 | -23 | 15 | |
| 13 | Deal Town | 16 | 3 | 0 | 5 | 9 | 19 | 2 | 0 | 6 | 9 | 24 | -25 | 15 | |
| 14 | Sevenoaks Town | 16 | 2 | 2 | 4 | 14 | 13 | 2 | 0 | 6 | 15 | 26 | -10 | 14 | |
|
|
|||||||||||||||
| 15 | Canterbury City | 14 | 1 | 1 | 3 | 4 | 9 | 3 | 1 | 5 | 15 | 21 | -11 | 14 | |
| 16 | Rochester United | 18 | 0 | 2 | 6 | 7 | 18 | 3 | 2 | 5 | 12 | 23 | -22 | 13 | |
| 17 | Woodstock Sports | 19 | 1 | 1 | 8 | 11 | 23 | 0 | 1 | 8 | 4 | 25 | -33 | 5 | |
Select the current year, or a history year for this league.