| Team Name | Matches | Home | Away | Goals | Points | Penalty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Won | Drawn | Lost | Goals | Difference | ||||||
| For | Against | For | Against | ||||||||||||
| 1 | Borrowash Victoria | 30 | 13 | 0 | 3 | 39 | 16 | 11 | 2 | 1 | 29 | 8 | 44 | 74 | |
| 2 | Heanor Town | 31 | 10 | 3 | 2 | 54 | 24 | 13 | 1 | 2 | 49 | 18 | 61 | 73 | |
|
|
|||||||||||||||
| 3 | Oadby Town | 29 | 9 | 3 | 2 | 35 | 12 | 10 | 2 | 3 | 41 | 15 | 49 | 62 | |
| 4 | St Andrews | 29 | 10 | 3 | 2 | 38 | 18 | 7 | 2 | 5 | 25 | 25 | 20 | 56 | |
| 5 | Barrow Town | 29 | 8 | 3 | 6 | 41 | 23 | 9 | 1 | 2 | 33 | 17 | 34 | 55 | |
| 6 | Blackwell MW | 30 | 9 | 1 | 5 | 33 | 28 | 8 | 2 | 5 | 34 | 21 | 18 | 54 | |
| 7 | Holbrook Sports | 29 | 7 | 4 | 2 | 25 | 18 | 8 | 3 | 5 | 26 | 25 | 8 | 52 | |
| 8 | Anstey Nomads | 31 | 7 | 1 | 6 | 25 | 17 | 6 | 7 | 4 | 35 | 26 | 17 | 47 | |
| 9 | Thurnby Nirvana | 29 | 8 | 2 | 6 | 36 | 20 | 6 | 2 | 5 | 29 | 32 | 13 | 46 | |
| 10 | Bardon Hill | 29 | 6 | 3 | 5 | 26 | 28 | 6 | 2 | 7 | 30 | 27 | 1 | 41 | |
| 11 | Blaby Whetstone Ath | 30 | 5 | 5 | 5 | 21 | 23 | 5 | 4 | 6 | 21 | 24 | -5 | 39 | |
| 12 | Holwell Sports | 31 | 6 | 1 | 9 | 36 | 35 | 5 | 3 | 7 | 20 | 30 | -9 | 37 | |
| 13 | Graham St Prims | 31 | 2 | 2 | 11 | 18 | 43 | 7 | 3 | 6 | 25 | 33 | -33 | 32 | |
| 14 | Gedling MW | 29 | 3 | 1 | 9 | 21 | 43 | 5 | 1 | 10 | 23 | 38 | -37 | 26 | |
| 15 | Greenwood Meadows | 29 | 2 | 4 | 9 | 10 | 29 | 5 | 0 | 9 | 13 | 32 | -38 | 25 | |
| 16 | Radcliffe Olympic | 30 | 2 | 2 | 10 | 19 | 30 | 5 | 1 | 10 | 28 | 45 | -28 | 24 | |
| 17 | Ibstock United | 31 | 4 | 3 | 9 | 17 | 30 | 2 | 3 | 10 | 14 | 37 | -36 | 23 | -1 |
| 18 | Radford | 31 | 6 | 1 | 9 | 23 | 30 | 0 | 3 | 12 | 10 | 43 | -40 | 22 | |
|
|
|||||||||||||||
| 19 | Ellistown | 30 | 4 | 3 | 8 | 26 | 34 | 0 | 3 | 12 | 16 | 47 | -39 | 14 | -4 |
Select the current year, or a history year for this league.