World Cup 2010 - Overall Standings

World Cup 2010

 

 Week 2   Week 3   Week 4   Week 5   Week 6   Week 7   Team Name Points Percentage Score
1 1 1 1 1 1 status normalCadiz Magic  () 210 41.02 % 210
2 2 2 2 2 2 status normalBaldwin Studs  () 210 41.02 % 210
4 7 3 3 3 3 status normalAlbions Terriers  () 199 38.87 % 199
12 11 9 9 5 4 status normalMaxima Minima  () 196 38.28 % 196
15 3 4 4 4 5 status normalCaracalla Dracula  () 186 37.50 % 186
6 4 5 5 6 6 status normalNanther The Scary Panther  () 184 37.10 % 184
19 14 14 6 7 7 status normalZosimus Cosmos  () 182 36.69 % 182
16 6 7 8 9 8 status normalEnglefield Albion  () 182 35.55 % 182
3 5 6 7 8 9 status normalPaulinus Park  () 180 35.16 % 180
9 8 10 15 13 10 status normalAidan Centurions  () 178 34.77 % 178
13 10 8 10 10 11 status normalBretagne Rules  () 177 35.69 % 177
8 9 12 11 12 12 status normalWenbury Wanderers  () 177 34.57 % 177
18 15 13 12 11 13 status normalSave Our Souls  () 175 35.28 % 175
11 13 15 14 14 14 status normalOswulf Town  () 175 34.18 % 175
10 12 11 13 15 15 status normalHercules Heroes  () 169 34.07 % 169
7 16 16 16 16 16 status normalAnna Argyle  () 162 31.64 % 162
27 17 17 17 17 17 status normalEbba Nezagood  () 161 31.45 % 161
24 18 18 18 18 18 status normalProcopius Pistons  () 138 26.95 % 138
5 19 19 19 19 19 status normalAlwin Looprevil  () 95 37.11 % 95
14 20 20 20 20 20 status normalPerinnis Longish  () 83 32.42 % 83
17 21 21 21 21 21 status normalRedwald Liverpool  () 78 30.47 % 78
21 22 23 23 23 22 status normalMaximus Optimus  () 76 29.69 % 76
20 23 22 22 22 23 status normalAston Assassin  () 76 29.69 % 76
22 24 24 24 24 24 status normalAthol Looprevil  () 75 29.30 % 75
23 25 25 25 25 25 status normalDervan Dervan Donkeylickers  () 74 28.91 % 74
25 26 26 26 26 26 status normalWithering Onvine  () 69 26.95 % 69
26 27 27 27 27 27 status normalWanu Somuch  () 68 26.56 % 68
28 28 28 28 28 28 status normalNennius Hotspur  () 55 40.44 % 55
29 29 29 29 29 29 status normalMount Mission  () 48 35.29 % 48
30 30 30 30 30 30 status normalVictorinus Drinkers  () 48 31.58 % 48
31 31 31 31 31 31 status normalJutland EFC  () 42 30.88 % 42
32 32 32 32 32 32 status normalMagnentius Spurs  () 41 30.15 % 41
34 33 33 33 34 33 status normalTay County  () 38 27.94 % 38
33 34 34 34 33 34 status normalBerking United  () 38 27.94 % 38
35 35 35 35 status normalHuntingdon Curries  () 28 43.75 % 28



Points: actual points gained
Percentage: actual points as a proportion of maximum possible points
Score: actual points + average uplift takng into account postphoned games

(C) Champion team, (P) Promoted team, (R) Relegated team

Red carded teams are not tolerated; offending teams may be expelled from the competition