• World Cup 2010 (Round 1)
  • Time limit: Friday 11/06/2010, 10:00 (UK)
  • World Cup Select 17 from 17 Fixtures
  • FIRST PAST THE POST - £300.00

WORLD CUP 2010 - AUTO PILOT

MATCHES MERITS EQUALIZER  MERITS TOP/BOT
REVIEWED  
Netherlands 8 1222 50.63 61864 5.49
Brazil 18 2200 22.5 49500 4.39
Spain 10 1201 40.5 48641 4.31
Italy 10 1169 40.5 47345 4.2
Germany 10 1126 40.5 45603 4.05
Paraguay 18 2001 22.5 45023 3.99
Serbia 10 1065 40.5 43133 3.83
France 12 1254 33.75 42323 3.75
Argentina 18 1842 22.5 41445 3.68
Denmark 10 1016 40.5 41148 3.65
Greece 12 1213 33.75 40939 3.63
Chile 19 1910 21.32 40713 3.61
Côte d'Ivoire 12 1202 33.75 40568 3.6
England 10 985 40.5 39893 3.54
USA 17 1619 23.82 38570 3.42
Switzerland 10 950 40.5 38475 3.41
Slovakia 10 947 40.5 38354 3.4
Australia 14 1317 28.93 38099 3.38
Uruguay 21 1930 19.29 37221 3.3
Portugal 12 1089 33.75 36754 3.26
Cameroon 12 1056 33.75 35640 3.16
Algeria 13 1139 31.15 35484 3.15
Nigeria 12 1023 33.75 34526 3.06
Ghana 12 1011 33.75 34121 3.03
Slovenia 12 1004 33.75 33885 3.01
Mexico 18 1503 22.5 33818 3
Japan 13 1072 31.15 33397 2.96
Honduras 18 1468 22.5 33030 2.93
Korea DPR 16 1114 25.31 28198 2.5
New Zealand 8 512 50.63 25920 2.3
Korea Republic 4 251 101.25 25414 2.25
South Africa 6 167 67.5 11273 1
LEAGUE TABLE BASED ON TEAMS' MOST RECENT MATCHES
 
POS P W D L F A +- PTS  MERITS
1 United States 17 13 1 3 39 15 24 40 38570
2 Brazil 18 9 7 2 33 11 22 34 49500
3 Mexico 18 11 1 6 35 18 17 34 33818
4 Chile 19 10 3 6 33 24 9 33 40713
5 Paraguay 18 10 3 5 24 16 8 33 45023
6 Honduras 18 10 2 6 32 18 14 32 33030
7 Uruguay 21 8 7 6 32 22 10 31 37221
8 Spain 10 10 0 0 28 5 23 30 48641
9 Nigeria 12 9 3 0 20 5 15 30 34526
10 Australia 14 9 3 2 19 4 15 30 38099
11 Korea DPR 16 8 6 2 20 7 13 30 28198
12 Cameroon 12 9 2 1 23 4 19 29 35640
13 Côte d'Ivoire 12 8 4 0 29 6 23 28 40568
14 Argentina 18 8 4 6 23 20 3 28 41445
15 England 10 9 0 1 34 6 28 27 39893
16 Ghana 12 9 0 3 20 7 13 27 34121
17 Germany 10 8 2 0 26 5 21 26 45603
18 Algeria 13 8 2 3 17 8 9 26 35484
19 Portugal 12 7 4 1 19 5 14 25 36754
20 Japan 13 7 4 2 22 9 13 25 33397
21 Netherlands 8 8 0 0 17 2 15 24 61864
22 Slovakia 10 8 0 2 22 9 13 24 38354
23 Greece 12 7 3 2 21 10 11 24 40939
24 Italy 10 7 3 0 18 7 11 24 47345
25 France 12 7 3 2 19 10 9 24 42323
26 Slovenia 12 7 2 3 20 6 14 23 33885
27 Serbia 10 7 1 2 22 8 14 22 43133
28 Denmark 10 6 3 1 16 5 11 21 41148
29 New Zealand 8 6 1 1 15 5 10 19 25920
30 Switzerland 10 6 1 3 16 8 8 19 38475
31 South Africa 6 2 1 3 5 5 0 7 11273
32 Korea Republic 4 1 3 0 2 1 1 6 25414
 
EQUALIZER TABLE WITH ALL TEAMS PLAYING 21 MATCHES [BASED ON ABOVE FORM]
 
POS P W D L F A +- PTS  MERITS
1 Spain 21 21 0 0 59 11 48 63 48641
2 Netherlands 21 21 0 0 45 5 39 63 61864
3 England 21 19 0 2 71 13 59 57 39893
4 Germany 21 17 4 0 55 11 44 55 45603
5 Nigeria 21 16 5 0 35 9 26 53 34526
6 Slovakia 21 17 0 4 46 19 27 50 38354
7 Italy 21 15 6 0 38 15 23 50 47345
8 Cameroon 21 15 4 2 40 7 33 49 35640
9 New Zealand 21 16 2 3 39 13 26 49 25920
10 United States 21 16 1 4 48 19 30 49 38570
11 Côte d'Ivoire 21 14 7 0 51 11 40 49 40568
12 Ghana 21 16 0 5 35 12 23 47 34121
13 Serbia 21 15 2 4 46 17 29 46 43133
14 Australia 21 14 5 2 29 6 23 45 38099
15 Portugal 21 12 7 2 33 9 25 44 36754
16 Denmark 21 13 6 2 34 11 23 44 41148
17 Algeria 21 13 3 5 27 13 15 42 35484
18 Greece 21 12 5 4 37 18 19 42 40939
19 France 21 12 5 4 33 18 16 42 42323
20 Brazil 21 11 8 2 39 13 26 40 49500
21 Mexico 21 13 1 7 41 21 20 40 33818
22 Japan 21 11 6 4 36 15 21 40 33397
23 Slovenia 21 12 4 5 35 11 25 40 33885
24 Switzerland 21 13 2 6 34 17 17 40 38475
25 Korea DPR 21 11 7 3 26 9 17 40 28198
26 Paraguay 21 12 4 5 28 19 9 39 45023
27 Honduras 21 12 2 7 37 21 16 37 33030
28 Chile 21 11 3 7 36 27 10 36 40713
29 Argentina 21 9 5 7 27 23 4 33 41445
30 Korea Republic 21 5 16 0 11 5 5 32 25414
31 Uruguay 21 8 7 6 32 22 10 31 37221
32 South Africa 21 7 4 10 18 18 0 25 11273
 
AUTO PILOT PREDICTIONS TO FOLLOW BASED ON ABOVE DATA - INCLUDING MERITS